62 Lambda functions. 26 data source integrations. 121 AI tools. A public website serving live health data. Here’s the actual AWS bill, every line item, with the architectural decisions that keep it this low.
I publish the bill because I want this to feel approachable. If you're curious about building something like this yourself, I don't want cost to be the thing that stops you. This is not an expensive platform. The numbers are here so you can see that.
The $19 doesn’t replace the devices — it’s what makes them talk to each other.
What the $19 intelligence layer replaces
Real AWS numbers. These are average monthly costs since the platform launched. Some months higher (more Claude API usage), some lower (quieter weeks).
| Service | Usage | $/month | Why so low? |
|---|---|---|---|
| AWS Lambda | ~5,000 invocations/mo · 62 functions · avg 800ms | $0.12 | // event-driven only — no idle cost; 400K free tier / mo |
| DynamoDB | ~180K reads/mo · ~2K writes/mo · single table | $0.48 | // pay-per-request; on-demand; no provisioned waste |
| S3 | ~2GB stored · static site + raw data · 100K GETs/mo | $0.07 | // $0.023/GB storage; CloudFront absorbs most GETs |
| CloudFront CDN | ~50GB transfer/mo · TTL caching on all API routes | $1.20 | // free tier 1TB/mo first year; TTL turns 50K hits into 12 Lambda calls |
| API Gateway | Site API (site-api Lambda) · ~5K requests/mo | $0.02 | // $1 per million — mostly cached by CloudFront anyway |
| EventBridge | ~900 scheduled events/mo (crons for all 13 ingestion Lambdas) | $0.01 | // $1 per million events; crons are dirt cheap |
| Secrets Manager | ~25 secrets · in-memory caching in Lambdas | $0.25 | // $0.40/secret/mo minus free tier; cached after first call |
| CloudWatch Logs | ~500MB logs/mo · all Lambda invocations | $0.35 | // $0.50/GB ingest; 5GB free tier consumed monthly |
| Claude API (Anthropic) | Daily brief + site Q&A · Haiku model · ~300K tokens/mo | $8.50 | // Haiku: $0.80/M input, $4/M output; daily brief ~8K tokens |
| Route 53 (DNS) | 1 hosted zone · averagejoematt.com | $0.50 | // flat $0.50/mo per hosted zone |
| Certificate Manager | SSL cert for averagejoematt.com | $0.00 | // free when used with CloudFront |
| Total | — all services combined — | $11–$25 | // varies by Claude API usage; typical ~$15, high-usage ~$25 |
// MCP server (Claude Desktop integration) runs locally — no cloud cost for that component. Wearable subscriptions (Whoop, Withings, Eight Sleep, Garmin, etc.) not included — those are health device costs, not infrastructure.
This is not an accident. Every decision below was made explicitly to minimize cost without sacrificing capability.
Cumulative AWS spend since launch. Updated monthly.
| Month | Cost | Notable | Cumulative |
|---|---|---|---|
| Feb 2026 | $8.20 | // Launch month — partial month, ramp-up, no site traffic yet | $8.20 |
| Mar 2026 | $11.90 | // First full month — website live, site API added, CloudFront configured | $20.10 |
| Apr 2026 | — | // Not yet complete | — |
// Cost table is manually updated monthly from the AWS Cost Explorer console.
Want the full technical picture?
The platform page has the complete architecture: all 8 CDK stacks, 62 Lambda functions, the DynamoDB single-table design, and how data flows from 26 wearables to the AI.
See the full architecture →